First Time Out - Contractor License                         HY-TEK's Meet Manager
                  60th Annual Wachusett Invitational - 9/30/2017                  
                                Cross Country Meet                                
                         Wachusett Reg. H.S. - Holden, MA                         
                               Last Completed Event                               
 
Event 7  Boys 5k Run CC JV B & C
==================================================================================
    Name                    Year School                  Avg 1K     Finals  Points
==================================================================================
  1 #489 Ryan Patterson       SO Quabbin                   3:44      18:40    1   
  2 #722 Zachary Arneth       JR Westborough               3:46      18:50    2   
  3 #767 Corey VanDoren       JR Westborough               3:49      19:03    3   
  4 #207 Lucas Bache          JR Hopedale Jr-Sr            3:49      19:04        
  5 #222 Francis Hodgens      SO Hopedale Jr-Sr            3:50      19:10        
  6 #760 Jack Rice            SO Westborough               3:51      19:11    4   
  7 #720 Daniel Antoine       JR Westborough               3:51      19:11    5   
  8 #429 Ethan Moody          SO Parker                    3:52      19:17    6   
  9 #444 Oliver Willis        SO Parker                    3:52      19:18    7   
 10 #732 Pablo Diaz Ramos     SR Westborough               3:52      19:19    8   
 11 #432 Aaron Podgorni       SO Parker                    3:54      19:27    9   
 12 #397 Adam Rice            SO Oakmont                   3:55      19:34   10   
 13 #764 Mitchell Shendarovi  SO Westborough               3:56      19:37   11   
 14 #179 Jacob Gavel          JR Groton Dunstable          3:57      19:42   12   
 15 #200 Grant Willsie        JR Groton Dunstable          3:57      19:44   13   
 16 #415 Trevor Bush          FR Parker                    3:57      19:44   14   
 17 #172 Ryan Baker           JR Groton Dunstable          3:57      19:45   15   
 18 #401 Logan Tamulan        SO Oakmont                   3:59      19:51   16   
 19 #490 Aaron Reicker        SO Quabbin                   4:00      20:00   17   
 20 #497 Elliot Walch         FR Quabbin                   4:01      20:02   18   
 21 #181 Elias Jiser          SO Groton Dunstable          4:03      20:11   19   
 22 #174 Akul Chennakesavan   SO Groton Dunstable          4:05      20:23   20   
 23 #398 Jared Saresin        JR Oakmont                   4:07      20:35   21   
 24 #389 Max Carey            SR Oakmont                   4:08      20:36   22   
 25 #483 Max Leroux           SO Quabbin                   4:08      20:39   23   
 26 #759 Caleb Reske          SO Westborough               4:10      20:49   24   
 27 #411 Carl Allard          SR Parker                    4:12      20:57   25   
 28 #723 Joshua Aronson       JR Westborough               4:13      21:01        
 29 #194 Wiley Ordemann       SR Groton Dunstable          4:13      21:04   26   
 30 #746 Nilay McLaren        SO Westborough               4:14      21:06        
 31 #475 Josh Butcher         SO Quabbin                   4:14      21:10   27   
 32 #184 Gavin Lily           SO Groton Dunstable          4:16      21:19   28   
 33 #492 Ben Sacramone        JR Quabbin                   4:17      21:24   29   
 34 #423 Blake Hicks          SO Parker                    4:17      21:24   30   
 35 #390 Joe Flynn            SO Oakmont                   4:18      21:30   31   
 36 #373 Max Kowalski         So North Middlesex           4:19      21:34        
 37 #727 Jared Boyer          JR Westborough               4:20      21:36        
 38 #766 Kyle Strachan        SR Westborough               4:20      21:36        
 39 #743 Peter Li             SO Westborough               4:20      21:36        
 40 #221 Philip Hockenbury    SR Hopedale Jr-Sr            4:24      21:57        
 41 #491 Harry Riendeau       SR Quabbin                   4:28      22:17   32   
 42 #734 Carter Fleming       SR Westborough               4:30      22:28        
 43 #439 Elliott Stoney       SO Parker                    4:33      22:44   33   
 44  #41 Daniel Hochman       JR Advanced Mat              4:36      22:57   34   
 45  #43 Dylan Jones          SO Advanced Mat              4:37      23:04   35   
 46 #421 Spencer Fletcher     SO Parker                    4:40      23:18        
 47 #474 Lukas Anderson       SO Quabbin                   4:40      23:19        
 48 #737 Peter Howarth        SR Westborough               4:41      23:24        
 49 #762 Kolby Scamurra       SO Westborough               4:43      23:33        
 50 #383 Connor Guartafierro  SO Narragansett              4:44      23:40        
 51 #369 Joshua Boswell       So North Middlesex           4:45      23:42        
 52 #414 Chris Bunnell        SR Parker                    4:45      23:42        
 53 #479 David Frazier        SR Quabbin                   4:48      23:59        
 54 #288 Christian Garcia     JR Keefe Tech                4:50      24:08        
 55  #45 Vikrum Kaushik       SO Advanced Mat              4:50      24:08   36   
 56 #480 Josh Frazier         SO Quabbin                   4:53      24:21        
 57 #299 Spencer Vernes       SO Keefe Tech                4:58      24:49        
 58 #761 Maxil Sasdi          JR Westborough               4:59      24:51        
 59 #287 Alex De Leon         SO Keefe Tech                5:02      25:10        
 60  #38 Paras Gauba          SO Advanced Mat              6:02      30:08   37   
 61  #40 Devon Hayes          SO Advanced Mat              6:51      34:11   38   
                                                                                  
                                   Team Scores                                    
================================================================================= 
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9 
================================================================================= 
   1 Westborough                  22    2    3    4    5    8   11   24           
      Total Time:  1:35:34.00                                                     
         Average:    19:06.80                                                     
   2 Parker                       61    6    7    9   14   25   30   33           
      Total Time:  1:38:43.00                                                     
         Average:    19:44.60                                                     
   3 Groton Dunstable             79   12   13   15   19   20   26   28           
      Total Time:  1:39:45.00                                                     
         Average:    19:57.00                                                     
   4 Quabbin                      86    1   17   18   23   27   29   32           
      Total Time:  1:40:31.00                                                     
         Average:    20:06.20                                                     
   5 Oakmont                     100   10   16   21   22   31                     
      Total Time:  1:42:06.00                                                     
         Average:    20:25.20                                                     
   6 Advanced Math & Science A   180   34   35   36   37   38                     
      Total Time:  2:14:28.00                                                     
         Average:    26:53.60